| 1 | Ace Power J-09A-Blue |
| 2 | Ace Power J-09A-RED |
| 3 | Antec Mini P180 Black Advanced Super Mini Tower |
| 4 | Antec Nine Hundred Mid Tower |
| 5 | Antec P180 Silver (call) |
| 6 | Antec P182 Advanced Super Mid Tower |
| 7 | Antec P190+1200 (call) Advanced Super Mid Tower |
| 8 | Antec Titan 650 (call) Server |
| 9 | AeroCool VS-9 |
| 10 | AeroCool VX-R |
| 11 | AeroCool VX-9 Pro |
| 12 | AeroCool VX-R LE |
| 13 | AeroCool RS-9 |
| 14 | AeroCool Cyborg X |
| 15 | Asus TA-D21/D31/F21 Middle Tower 400W (call) |
| 16 | Asus TA-D21/D31/F21 Middle Tower 420W (call) |
| 17 | Asus TA-D21/D31/F21 Middle Tower 450W (call) |
| 18 | Asus TA-D21/D31/F21 Middle Tower 500W (call) |
| 19 | Asus TA-D21/D31/F21 Middle Tower 550W (call) |
| 20 | Asus TA-D21/D31/F21 Middle Tower 600W (call) |
| 21 | Asus TA-D21/D31/F21 Middle Tower 650W (call) |
| 22 | Asus TA-D21/D31/F21 Middle Tower 750W (call) |
| 23 | Asus TA-K52/K21 Middle Tower 330W (call) |
| 24 | Asus TA-K52/K21 Middle Tower 400W (call) |
| 25 | Asus TA-K52/K21 Middle Tower 420W (call) |
| 26 | Asus TA-K52/K21 Middle Tower 450W (call) |
| 27 | Asus TA-K52/K21 Middle Tower 500W (call) |
| 28 | Asus TA-K52/K21 Middle Tower 550W (call) |
| 29 | Asus TA-K52/K21 Middle Tower 600W (call) |
| 30 | Asus TA-K52/K21 Middle Tower 650W (call) |
| 31 | Asus TA-K52/K21 Middle Tower 750W (call) |
| 32 | Asus Vento TA 363 Black/362 Red w/o PSU (call) |
| 33 | Asus Vento TA 663/668/661/665 250W Pure (call) |
| 34 | Asus Vento TA 891/863/861 250W Pure (call) |
| 35 | Asus Vento TA 915/951 250W Pure (call) |
| 36 | Azza 323-20 (Silver / Red) 450W |
| 37 | Azza Fantom w/o PSU |
| 38 | Azza Helios w/o PSU |
| 39 | Azza Orion 480W |
| 40 | Azza Solano w/o PSU |
| 41 | Azza Spartan 480W |
| 42 | AZZA Vulcan w/o PSU |
| 43 | CBM 321-06 450W (Black) |
| 44 | CBM 323-20 450W (Black/Yellow) |
| 45 | CBM 323-25 450W |
| 46 | CBM 533-55 450W (Red Edition) |
| 47 | CBM 536-13 400W (Orange Edition) |
| 48 | CBM 617-02 400W |
| 49 | CBM 628-02 250W White (Desktop ATX) |
| 50 | CBM 727-06/02 450W (black) |
| 51 | CBM 820-02 Intel Atom Adaptor |
| 52 | CBM 920-01/03 ITX Intel Atom 150W (call) |
| 53 | CBM Basic S2/S8 400W / Avaris 450W (call) |
| 54 | CBM Basic SW9004/9001 400W (call) |
| 55 | CFI A6719 Slim 150w (For Intel Atom) |
| 56 | CFI A8989 Cube 150w (For Intel Atom) |
| 57 | Codegen Full Tower 6099-CA 450W+Rear Fan |
| 58 | Codegen Mini ATX M104-A1,M-102CA,M103 A1 450W+Rear Fan |
| 59 | Codegen Slim 3D02 450W+Rear Fan |
| 60 | Codegen Slim ME-02 450W+Rear Fan |
| 61 | Cooler Master 690 PURE Black with Side Window 3.5x5.25inch drive bay,mesh front panel,atx,micro-atx,black body plus all black painting inside |
| 62 | Cooler Master 922 Red Version RC-922M-RWN2-GP |
| 63 | Cooler Master Centurion 5 II Black with Side Window (call) RC-502-KWN1 |
| 64 | Cooler Master CM 690 Black With Side Window |
| 65 | Cooler Master CM 690 II Plus (call) |
| 66 | Cooler Master CM 690 NVidia Edition With Side Window (call) CM 690 NVidia Edition With Side Window 3.5x5.25inch Drive bay, mesh front panel, ATX, Micro-ATX, black body MID TOWER CASE - MAINSTREAM |
| 67 | Cooler Master CM 690 Pure With Side Window |
| 68 | Cooler Master CM Storm SCOUT CM Storm SCOUT Black,Material Steel,ATX/Micro-ATX,5.25 Inch Drive Bay,3.5 Inch Drive Bay,Storm Guard,all black interior MID TOWER CASE - MAINSTREAM |
| 69 | Cooler Master Cosmos S RC-1100-KKN1-GP |
| 70 | Cooler Master Elite 310 Blue (call) RC-310-BKNI-GP |
| 71 | Cooler Master Elite 310 Silver W/ PSU 400W side window |
| 72 | Cooler Master Elite 310 Silver w/ Side Panel w/ PSU 400W RC-310-SWRJ-GP |
| 73 | Cooler Master Elite 334 NVIDIA W/ PSU 460W |
| 74 | Cooler Master Elite 334 W/ Side Window (call) |
| 75 | Cooler Master Elite 335 Side Window W/ PSU 460W Elite 335 side window 5.25 Inch x 3.5 Inch Drive Bay,ATX,Micro-ATX,Black Body,USB 2.0 x 2,MIC x 1,SPK x 1 MID TOWER CASE - MAINSTREAM |
| 76 | Cooler Master HAF 922 HAF 922 Black,steel+plastic and mesh bezel,ATX/Micro-ATX,Usb 2.0 x 2,MIC x 1,audio x 1 (support HD / AC 97 Audio),eSATA x 1 BIG TOWER CASE - HIGH END |
| 77 | Cooler Master HAF 922 Red Version |
| 78 | Cooler Master HAF 932 HAF 932 5.25inchx3.5inch Drive Bay, Micro-ATX, ATX, E-ATX, USB 2.0 x 4, Mic x 1, Black Body BIG TOWER CASE - HIGH END |
| 79 | Cooler Master HAF 932 AMD AM-932-RWN1-GP |
| 80 | Cooler Master I Tower 930 (call) I Tower 930 6x5.25inch, 4x3.5inch (support 4 HDD), AL panel, black body, w/front 9cm, rear 12cm Fan, audio, USB e1394 BIG TOWER CASE - HIGH END |
| 81 | Cooler Master Sniper Black AMD Dragon Edition |
| 82 | Cooler Master Sniper Black Edition W/ Acrylic Side Window Panel |
| 83 | Cooler Master USP 100 Red+PSU Extreme 550W |
| 84 | Ecase 450W |
| 85 | Enhance Ironbolt |
| 86 | Enhance Megatron |
| 87 | Enhance Predator |
| 88 | Enlight EN-4109 Middle ATX 420W |
| 89 | Enlight EN-4109 Middle ATX 450W |
| 90 | Enlight EN-4109 Middle ATX 500W |
| 91 | Enlight EN-4109 Middle ATX 550W |
| 92 | Enlight EN-4109 Middle ATX 600W |
| 93 | Enlight EN-4109 Middle ATX 650W |
| 94 | Enlight EN-4109 Middle ATX 750W |
| 95 | Enlight EN-4109 Middle ATX 850W |
| 96 | Enlight EN-4109 Middle ATX 1000W |
| 97 | Enlight EN-4114 / 4115 Middle ATX 420W |
| 98 | Enlight EN-4114 / 4115 Middle ATX 450W |
| 99 | Enlight EN-4114 / 4115 Middle ATX 500W |
| 100 | Enlight EN-4114 / 4115 Middle ATX 550W |
| 101 | Enlight EN-4114 / 4115 Middle ATX 600W |
| 102 | Enlight EN-4114 / 4115 Middle ATX 650W |
| 103 | Enlight EN-4114 / 4115 Middle ATX 750W |
| 104 | Enlight EN-4114 / 4115 Middle ATX 850W |
| 105 | Enlight EN-4114 / 4115 Middle ATX 1000W |
| 106 | Enlight EN-4116 Middle ATX 420W |
| 107 | Enlight EN-4116 Middle ATX 450W |
| 108 | Enlight EN-4116 Middle ATX 500W |
| 109 | Enlight EN-4116 Middle ATX 550W |
| 110 | Enlight EN-4116 Middle ATX 600W |
| 111 | Enlight EN-4116 Middle ATX 650W |
| 112 | Enlight EN-4116 Middle ATX 750W |
| 113 | Enlight EN-4116 Middle ATX 850W |
| 114 | Enlight EN-4116 Middle ATX 1000W |
| 115 | Enlight EN-4314 Middle ATX 420W |
| 116 | Enlight EN-4314 Middle ATX 450W |
| 117 | Enlight EN-4314 Middle ATX 500W |
| 118 | Enlight EN-4314 Middle ATX 550W |
| 119 | Enlight EN-4314 Middle ATX 600W |
| 120 | Enlight EN-4314 Middle ATX 650W |
| 121 | Enlight EN-4314 Middle ATX 750W |
| 122 | Enlight EN-4314 Middle ATX 850W |
| 123 | Enlight EN-4314 Middle ATX 1000W |
| 124 | Enlight EN-4315 Middle ATX 420W (call) |
| 125 | Enlight EN-4315 Middle ATX 450W (call) |
| 126 | Enlight EN-4315 Middle ATX 500W (call) |
| 127 | Enlight EN-4315 Middle ATX 550W (call) |
| 128 | Enlight EN-4315 Middle ATX 600W (call) |
| 129 | Enlight EN-4315 Middle ATX 650W (call) |
| 130 | Enlight EN-4315 Middle ATX 750W (call) |
| 131 | Enlight EN-4315 Middle ATX 850W (call) |
| 132 | Enlight EN-4315 Middle ATX 1000W (call) |
| 133 | Enlight IN-407 330W |
| 134 | Enlight IN-407 420W |
| 135 | Enlight IN-407 450W |
| 136 | Enlight IN-407 500W |
| 137 | Enlight IN-407 550W |
| 138 | Enlight IN-407 600W |
| 139 | Enlight IN-407 with psu infinity 450W |
| 140 | Enlight IN-407 with psu infinity 500W |
| 141 | Enlight IN-407 with psu infinity 550W |
| 142 | Enlight IN-407 with psu infinity 600W |
| 143 | Enlight IN-408 330W (call) |
| 144 | Enlight IN-408 420W (call) |
| 145 | Enlight IN-408 450W (call) |
| 146 | Enlight IN-408 500W (call) |
| 147 | Enlight IN-408 550W (call) |
| 148 | Enlight IN-408 600W (call) |
| 149 | Enlight IN-408 with psu infinity 450W (call) |
| 150 | Enlight IN-408 with psu infinity 500W (call) |
| 151 | Enlight IN-408 with psu infinity 550W (call) |
| 152 | Enlight IN-408 with psu infinity 600W (call) |
| 153 | Enlight IN-409 420W (call) |
| 154 | Enlight IN-409 450W |
| 155 | Enlight IN-409 450W (call) |
| 156 | Enlight IN-409 500W (call) |
| 157 | Enlight Infinity IN-01 / IN-06 330W (ATX) |
| 158 | Enlight Infinity IN-01 / IN-06 420W (ATX) |
| 159 | Enlight Infinity IN-02 230W (ATX Micro) |
| 160 | Enlight Infinity IN-03 230W (ATX Micro) |
| 161 | Enlight Infinity IN-04i 200W (ITX) |
| 162 | Enlight Infinity IN-05i 150W |
| 163 | Enlight TA-F21/D21/D31 330W |
| 164 | Gigabyte GZ-KX9 / GZ-PH1A32 |
| 165 | Gigabyte GZ-PH1A32 / GZ-KX9 400W |
| 166 | Gigabyte GZ-X4 / GZ-X6 / GZ-X8 |
| 167 | Gigabyte Luxo M1000 |
| 168 | Gigabyte Poseidon 310 / Isolo 3134 |
| 169 | Gigabyte Setto 1200 |
| 170 | Gigabyte Sumo 5115 |
| 171 | HEC SR10564 (For Server or Plus HOTSWAP for 4 HDD) |
| 172 | HEC SR10564 (For Server) |
| 173 | I-Cute 0408SL-5G1-BS 500W |
| 174 | I-Cute 0508ULA-4GA-BB 500W |
| 175 | I-Cute 0508ULA-5G1-BB 500W |
| 176 | I-Cute K-01-4GA-BB 500W |
| 177 | I-Cute K-01-5G1-BB 500W |
| 178 | I-Cute QH02-5G1-BB 500W |
| 179 | I-Cute S901-5G1-BB 500W (call) |
| 180 | I-Cute S901-5GA-BB 500W |
| 181 | I-Cute Super 18-4GA-BB No PSU |
| 182 | I-Cute Super 18-5G1-BB No PSU |
| 183 | Infinity IN-03 |
| 184 | Infinity IN-409 with psu enlight 330W (call) |
| 185 | Kebos ARIES 600L 250 250W/500W with 12cm Fan 1x8cm back fan,2xusb 2.0,1xAir Duct,24pin,2xsata,LCD,Thermal indicator |
| 186 | Kebos FANTASIE 500G 240W/500W with 12cm Fan 1x8cm back fan,4xusb 2.0,24pin,2xsata,1xair duct |
| 187 | Kebos AVEO Mini 950L Slim Case 250W/500W with 12cm Fan 1x8cm back fan,2xusb 2.0,1xAir Duct,24pin,2xsata,LCD,Thermal indicator,Fan controller |
| 188 | Lancool K-56 |
| 189 | Lancool K-62B |
| 190 | Lancool K-62B1 |
| 191 | Lancool K-62R |
| 192 | Lancool K-62R1 |
| 193 | Lancool PC-K62B |
| 194 | Lian Li PC-777 |
| 195 | Lian Li PC-7FNW |
| 196 | Lian Li PC-8FI Black,Silver |
| 197 | Lian Li PC-8FI Red |
| 198 | Lian Li PC-8N |
| 199 | Lian Li PC-9B |
| 200 | Lian Li PC-A05NB |
| 201 | Lian Li PC-A71F |
| 202 | Lian Li PC-A77F Black,Silver |
| 203 | Lian Li PC-A77F Red |
| 204 | Lian Li PC-B10 |
| 205 | Lian Li PC-B25FWB |
| 206 | Lian Li PC-C32 Black |
| 207 | Lian Li PC-C39 |
| 208 | Lian Li PC-P50 |
| 209 | Lian Li PC-P50R |
| 210 | Lian Li PC-P50WB |
| 211 | Lian Li PC-P80 |
| 212 | Lian Li PC-P80R |
| 213 | Lian Li PC-P888 |
| 214 | Lian Li PC-Q7 Black,Silver |
| 215 | Lian Li PC-Q7 Gold,Grey,Silver |
| 216 | Lian Li PC-Q7 Red |
| 217 | Lian Li PC-Q8 Black,Silver |
| 218 | Lian Li PC-Q8 Red |
| 219 | Lian Li PC-T1 Black |
| 220 | Lian Li PC-T1 Red |
| 221 | Lian Li PC-T7 Black,Silver |
| 222 | Lian Li PC-T7 Red |
| 223 | Lian Li PC-V351 Black,Silver |
| 224 | Lian Li PC-V351 Gold,Grey,Blue |
| 225 | Lian Li PC-V351 Red |
| 226 | Lian Li PC-X1000 |
| 227 | Lian Li PC-X2000 |
| 228 | Lian Li PC-X500 |
| 229 | Libera Ironbolt |
| 230 | Libera Mega Series 525W |
| 231 | Libera Megatron |
| 232 | Libera Mini 430W |
| 233 | Libera Mini Cube Scuderia 150W (call) |
| 234 | Libera Mini Cube Scuderia 75W |
| 235 | Libera Predator |
| 236 | Libera Prima Series 600W |
| 237 | NZXT Beta EVO (call) |
| 238 | NZXT Gamma (call) |
| 239 | NZXT Hades |
| 240 | NZXT Lexa S 4 Fan |
| 241 | NZXT M59 (call) 2 Fan |
| 242 | NZXT Tempest Evo |
| 243 | NZXT Zero 2 (call) |
| 244 | Okaya 101/102/103/104 450W |
| 245 | POV INCOGNITO+LCD No PSU |
| 246 | POV Turbin Alulites / Turbin2 No PSU |
| 247 | POV Voyager No PSU |
| 248 | Power Colour Gaming Case TLB-004 |
| 249 | Power Colour Gaming Case TLC-005 |
| 250 | Power Colour Gaming Case TLD-006 |
| 251 | Power Logic Allegra 200 (slim) 450W |
| 252 | Power Logic Allegra 500 (slim) 500W |
| 253 | Power Logic Atrix 5500 No PSU |
| 254 | Power Logic Azzura 1000 (Mini Case) 450W |
| 255 | Power Logic Azzura 2000 / 3000 450W |
| 256 | Power Logic Climatica 110 / 220 (Slim Case) 500W |
| 257 | Power Logic Climatica 300M 600W |
| 258 | Power Logic Climatica 500 450W (LCD Panel) |
| 259 | Power Logic Futura 220 / 250 450W |
| 260 | Power Logic Futura 500 / F500X 450W Black |
| 261 | Power Logic Mocca 100 (Perfect For Gamestation) (call) |
| 262 | Power Logic Modena GTX 2000 / 2500 Black 500W |
| 263 | Power Logic Modena X2200 500W (call) |
| 264 | Power Logic Quatro 200 450W (4 Usb) |
| 265 | Power Logic Ultima Thunder / Warrior (Server) |
| 266 | Power Logic Ultima Tower (Server) |
| 267 | Power Logic Utopia Lhasa 450W (Mini Case) |
| 268 | Power Up Basic 480W |
| 269 | Power Up Extreme 450W+1 fan (call) |
| 270 | Power Up Extreme Uniq 450W |
| 271 | Power Up Tanpa Power Suplay |
| 272 | Power Up Transparant Samping 480W |
| 273 | Power Up Unique Bergambar 500W |
| 274 | Premier 450W |
| 275 | Silverstone FT02BW Without PSU |
| 276 | Silverstone PS03BW |
| 277 | Silverstone PS03BW+PSU ST40F-ES |
| 278 | Silverstone PS03BW+PSU ST50F-ES |
| 279 | Simbadda Sim C 2719 (call) |
| 280 | Simbadda Sim C 2750/3719 |
| 281 | Simbadda Sim C 2771/2773/2775/2902/2901 |
| 282 | Simbadda Sim C 2908 |
| 283 | Simbadda Sim C 2919 |
| 284 | Simbadda Sim Cool 806/805/817 430W |
| 285 | Simbadda Sim Cool 885 450W |
| 286 | Simbadda Sim V 2882A/B 380W |
| 287 | Simbadda Sim X 628/635/653/652/622 380W |
| 288 | Simbadda Sim X 636/627 380W |
| 289 | Simbadda Sim X 641 380W |
| 290 | SPC SS-100 450W,2USB Slim 15cmx40cmx40cm |
| 291 | SPC SX Series 450W |
| 292 | SPC Transparant Samping+Fan Lampu 8Cm Warna Warni |
| 293 | SUNBEAM 9-Bay Acrylic Case |
| 294 | SUNBEAM Acrylic Case (call) |
| 295 | SUNBEAM Acrylic HTPC |
| 296 | SUNBEAM UFO Acrylic Cube Case (call) |
| 297 | THERMALTAKE Armor JR Silver/W0095ED VC3430SNAE |
| 298 | THERMALTAKE Element G VL10001W2Z |
| 299 | THERMALTAKE Element S Pro Edition (call) VK60001W2Z |
| 300 | THERMALTAKE Element T (Gamer Design) (call) VK90001N2Z |
| 301 | THERMALTAKE Soprano RS 101 (call) VJ7000BWS |
| 302 | THERMALTAKE V9 Black VJ400G1N2Z |
| 303 | THERMALTAKE VA7000BWA SHARK (Black/AL)* FULL TOWER CHASSIS |
| 304 | THERMALTAKE VA7000SWA Shark Silver Full Tower |
| 305 | THERMALTAKE VA8003BWS Armor (Black/SECC/25CM) * FULL TOWER CHASSIS |
| 306 | THERMALTAKE VA8003SWA Armor (Silver/AL/25CM) * FULL TOWER CHASSIS |
| 307 | THERMALTAKE VB6000BNS Swing (Black/SECC/No Window)* MIDDLE TOWER CHASSIS (call) |
| 308 | THERMALTAKE VB6000BWS Swing (Black/SECC/Win)* MIDDLE TOWER CHASSIS (call) |
| 309 | THERMALTAKE VC3000BWS Armor Jr. (Black/SECC/Win)* MIDDLE TOWER CHASSIS |
| 310 | THERMALTAKE VC3000SWA Armor Jr. (Silver/AL/Win)* MIDDLE TOWER CHASSIS |
| 311 | THERMALTAKE VC4000SNS Mozart * DESKTOP CHASSIS |
| 312 | THERMALTAKE VD2000BNS Matrix (Black/SECC)* MIDDLE TOWER CHASSIS |
| 313 | THERMALTAKE VD4000SWA Kandalf LCS (Silver/AL) LCS CHASSIS |
| 314 | THERMALTAKE VD5000BNA SwordM FULL TOWER CHASSIS |
| 315 | THERMALTAKE VD5001BNA SwordM (AL Extrusion)* LCS CHASSIS |
| 316 | THERMALTAKE VE1000BWS Mozart TX (Black/SECC/Win) FULL TOWER CHASSIS |
| 317 | THERMALTAKE VE1000SWA Mozart TX (Silver/AL/Win) FULL TOWER CHASSIS |
| 318 | THERMALTAKE VE2000BWS Armor LCS (Black/SECC)* LCS CHASSIS |
| 319 | THERMALTAKE VE7000BWS Soprano DX (Black/SECC/Win) * MIDDLE TOWER CHASSIS |
| 320 | THERMALTAKE VE7000SWA Soprano DX (Silver/AL/Win) * MIDDLE TOWER CHASSIS |
| 321 | THERMALTAKE VF1000BWS Lanbox w/Handle (Black/SECC) MICRO-ATX CHASSIS |
| 322 | THERMALTAKE VF1000SWA Lanbox w/Handle (Silver/AL) MICRO-ATX CHASSIS |
| 323 | THERMALTAKE VF3000BNS Mozart iP* DESKTOP CHASSIS |
| 324 | THERMALTAKE VF3001BNS Mozart iP Media Lab* DESKTOP CHASSIS |
| 325 | THERMALTAKE VF5001 Lanbox HT Media Lab (Black/SECC) MICRO-ATX CHASSIS |
| 326 | THERMALTAKE VF6000BNS Lanbox LITE(Black/SECC/No Win)* MICRO-ATX CHASSIS |
| 327 | THERMALTAKE VF6000BWS Lanbox LITE(Black/SECC/Win) MICRO-ATX CHASSIS |
| 328 | THERMALTAKE VF7000BNS DH-101 no Media Lab DESKTOP CHASSIS |
| 329 | THERMALTAKE VG4000BNS Xaser VI Special Edition Full Tower |
| 330 | THERMALTAKE VG4000BWS Xaser VI (Black/SECC/Win) * FULL TOWER CHASSIS |
| 331 | THERMALTAKE VG4000SWA Xaser VI (Silver/AL/Win) * FULL TOWER CHASSIS |
| 332 | THERMALTAKE VG400LBWS Xaser VI LCS (Black/SECC)* LCS CHASSIS |
| 333 | THERMALTAKE VG400LSWA Xaser VI LCS (Silver/AL) LCS CHASSIS |
| 334 | THERMALTAKE VH1000BWS Soprano FX (Black/SECC) * FULL TOWER CHASSIS (call) |
| 335 | THERMALTAKE VH2001BNS DH-102 (7 inch monitor) DESKTOP CHASSIS |
| 336 | THERMALTAKE VH6000BWS Armor+ (Black/SECC/Win)* FULL TOWER CHASSIS |
| 337 | THERMALTAKE VH6000SWA Armor+ (Silver/AL/Win) FULL TOWER CHASSIS |
| 338 | THERMALTAKE VH600LBWS Armor+ LCS (Black/SECC)* LCS CHASSIS |
| 339 | THERMALTAKE VH600LSWA Armor+ LCS (Silver/AL)* LCS CHASSIS |
| 340 | THERMALTAKE VH8000BWS Armor+ MX (Black/SECC)* MIDDLE TOWER CHASSIS |
| 341 | THERMALTAKE VH8000SWA Armor+ MX (Silver/AL)* MIDDLE TOWER CHASSIS |
| 342 | THERMALTAKE VI1000BNS M9 (Black/SECC/No Window)* MIDDLE TOWER CHASSIS |
| 343 | THERMALTAKE VI4000BNS M9D (Black/SECC/No window)* MIDDLE TOWER CHASSIS (call) |
| 344 | THERMALTAKE VI4000BWS M9D (Black/SECC/Win)* MIDDLE TOWER CHASSIS (call) |
| 345 | THERMALTAKE VI5000BNS Wing MA (Black/SECC) MICRO-ATX CHASSIS |
| 346 | THERMALTAKE VI6000BNS Strike MX (Black/SECC)* MIDDLE TOWER CHASSIS |
| 347 | THERMALTAKE VI6001BNS Strike MX (Black/SECC/23cm)* MIDDLE TOWER CHASSIS |
| 348 | THERMALTAKE VI90001N2Z Spedo Black* FULL TOWER CHASSIS |
| 349 | THERMALTAKE VI90001W2Z Spedo Advance Black* FULL TOWER CHASSIS (call) |
| 350 | THERMALTAKE VJ2000BWS M5 (Black/SECC/Win)* MIDDLE TOWER CHASSIS |
| 351 | THERMALTAKE VJ400N2Z V9 Black (call) |
| 352 | THERMALTAKE VK60001W2Z Element S Pro Edition (call) |
| 353 | THERMALTAKE VK90001N2Z Element T (Gamer Design) |
| 354 | THERMALTAKE VL10001W2Z Element G |
| 355 | THERMALTAKE VL30001N1Z LV10 (Design Collaboration Thermaltake and BMW group) |
| 356 | THERMALTAKE Wing RS 301 VL60001N2Z |
| 357 | THERMALTAKE Xaser VI MX Black (call) VH9000BWS |
| 358 | Trendsonic Crown / Iris 450W |
| 359 | Trendsonic Formers 450W |
| 360 | Trendsonic Hummer 450W |
| 361 | Trendsonic My Phone 450W |
| 362 | Trendsonic Pure / Corona with PSU 450W |
| 363 | Trendsonic Tornado 450W |
| 364 | Trendsonic Wizard No PSU |
| 365 | VANTEC TSX-200B -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm |
| 366 | VANTEC TSX-200B /w PS 1000A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm |
| 367 | VANTEC TSX-200B /w PS 460C -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm |
| 368 | VANTEC TSX-200B /w PS 520N -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm |
| 369 | VANTEC TSX-200B /w PS 600N -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm |
| 370 | VANTEC TSX-200B /w PS 700A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm |
| 371 | VANTEC TSX-200B /w PS 800A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm |
| 372 | VANTEC TSX-300B -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm |
| 373 | VANTEC TSX-300B /w PS 1000A -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm |
| 374 | VANTEC TSX-300B /w PS 460C -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm |
| 375 | VANTEC TSX-300B /w PS 520N -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm |
| 376 | VANTEC TSX-300B /w PS 600N -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm |
| 377 | VANTEC TSX-300B /w PS 700A -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm |
| 378 | VANTEC TSX-300B /w PS 800A -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm |
| 379 | VANTEC TSX-300B Transparan Side Panel 1000A |
| 380 | VANTEC TSX-300B Transparan Side Panel 460C |
| 381 | VANTEC TSX-300B Transparan Side Panel 520N |
| 382 | VANTEC TSX-300B Transparan Side Panel 600N |
