| 1 | A-Data C003 2Gb |
| 2 | A-Data C003 4Gb |
| 3 | A-Data C003 8Gb |
| 4 | A-Data C702 2Gb |
| 5 | A-Data C702 4Gb |
| 6 | A-Data C702 8Gb |
| 7 | A-Data C801 / C803 2Gb |
| 8 | A-Data C801 / C803 4Gb |
| 9 | A-Data C801 / C803 8Gb |
| 10 | A-Data C801 / C803 16Gb |
| 11 | A-Data C802 2Gb (Classic Slider) |
| 12 | A-Data C802 4Gb (Classic Slider) |
| 13 | A-Data C802 8Gb (Classic Slider) |
| 14 | A-Data C903 2Gb (call) |
| 15 | A-Data C903 4Gb |
| 16 | A-Data C903 8Gb |
| 17 | A-Data C905 (Snap On Cap) 2Gb |
| 18 | A-Data C905 (Snap On Cap) 4Gb |
| 19 | A-Data C905 (Snap On Cap) 8Gb |
| 20 | A-Data C906 (Small and Compac) 2Gb |
| 21 | A-Data C906 (Small and Compac) 4Gb |
| 22 | A-Data C906 (Small and Compac) 8Gb |
| 23 | A-Data Jogr 2Gb (Body Karet,Water,Shock Proof) |
| 24 | A-Data Jogr 4Gb (Body Karet,Water,Shock Proof) |
| 25 | A-Data Jogr 8Gb (Body Karet,Water,Shock Proof) (call) |
| 26 | A-Data Mickey Sport 2Gb (Body Karet,Kepala Bisa Ganti) |
| 27 | A-Data Mickey Sport 4Gb (Body Karet,Kepala Bisa Ganti) |
| 28 | A-Data PD7-200X 2Gb |
| 29 | A-Data PD7-200X 4Gb |
| 30 | A-Data RB15 High Speed 2Gb (Body Karet,Water Proof,Shock Proof) |
| 31 | A-Data RB15 High Speed 4Gb (Body Karet,Water Proof,Shock Proof) (call) |
| 32 | A-Data RB15 High Speed 8Gb (Body Karet,Water Proof,Shock Proof) (call) |
| 33 | A-Data S805 2Gb |
| 34 | A-Data S805 4Gb |
| 35 | A-Data S805 8Gb |
| 36 | A-Data Smiley panda/White Angel T809 2Gb (New,Cute) |
| 37 | A-Data Smiley panda/White Angel T809 4Gb (New,Cute) |
| 38 | A-Data Sport RB19 / Jogr Disk RB11 2Gb (Body Karet) |
| 39 | A-Data Sport RB19 / Jogr Disk RB11 4Gb (Body Karet) |
| 40 | A-Data Sport RB19 / Jogr Disk RB 11 8Gb (Body Karet) (call) |
| 41 | A-Data T001 Soccer Jersey 4Gb |
| 42 | A-Data T001-BALL 4Gb |
| 43 | A-Data T703 2Gb (Disney Head with Photo Frame and Album) (call) |
| 44 | A-Data T703 4Gb (Disney Head with Photo Frame and Album) |
| 45 | A-Data T703-MKY 2Gb |
| 46 | A-Data T703-MKY 4Gb |
| 47 | A-Data T801 2Gb (Disney Classic) |
| 48 | A-Data T801 4Gb (Disney Classic) |
| 49 | A-Data T801 8Gb (Disney Classic) |
| 50 | A-Data T802 2Gb |
| 51 | A-Data T802 2Gb (Mickey Go East,Small,Cute with Style) |
| 52 | A-Data T802 4Gb |
| 53 | A-Data T802 4Gb (Mickey Go East,Small,Cute with Style) |
| 54 | A-Data T802 8Gb (Classic Slider) |
| 55 | A-Data T806 (Casing Octopus,Karet Bermagnet) 2Gb |
| 56 | A-Data T806 (Casing Octopus,Karet Bermagnet) 4Gb |
| 57 | A-Data T806 (Casing Octopus,Karet Bermagnet) 8Gb |
| 58 | A-Data T807 2Gb (Disney Rubber Gloves,Super Cute) |
| 59 | A-Data T807 4Gb (Disney Rubber Gloves,Super Cute) |
| 60 | A-Data T807 8Gb (Disney Rubber Gloves,Super Cute) |
| 61 | A-Data T809 (Smiley Panda/White Angel) 2Gb |
| 62 | A-Data T809 (Smiley Panda/White Angel) 4Gb |
| 63 | A-Data T809 (Smiley Panda/White Angel) 8Gb |
| 64 | A-Data XPG-200X 8Gb |
| 65 | Apacer AH320/AH321 4Gb 133x |
| 66 | Apacer AH320/AH321 64Gb 133x |
| 67 | Apacer AH320/AH421 32Gb 133x (call) |
| 68 | Apacer AH321 16Gb 133x Hi-Speed |
| 69 | Apacer AH321 8Gb 133x |
| 70 | Apacer AH421 16Gb 200x |
| 71 | Apacer AH421 2Gb 200x |
| 72 | Apacer AH421 4Gb 200x |
| 73 | Apacer AH421 8Gb 200x |
| 74 | Corsair Survivor 8Gb |
| 75 | Corsair Survivor 16Gb |
| 76 | Corsair Survivor 32Gb |
| 77 | Corsair Survivor GTR 32Gb |
| 78 | Corsair Voyager 4Gb |
| 79 | Corsair Voyager 8Gb |
| 80 | Corsair Voyager 16Gb |
| 81 | Corsair Voyager 32Gb (call) |
| 82 | Corsair Voyager 64Gb (call) |
| 83 | Corsair Voyager GTR 32Gb |
| 84 | Corsair Voyager GTR 64Gb |
| 85 | Corsair Voyager Mini 4Gb |
| 86 | Corsair Voyager Mini 8Gb |
| 87 | Corsair Voyager Mini 16Gb |
| 88 | Corsair Voyager Mini 32Gb |
| 89 | Deam 2Gb |
| 90 | Deam 4Gb |
| 91 | Deam 8Gb (call) |
| 92 | Deam 16Gb |
| 93 | Epraizer EP510 / EP518 2Gb |
| 94 | Epraizer EP510 / EP 518 4Gb |
| 95 | Epraizer EP510 / EP 518 8Gb |
| 96 | Kingston 2Gb DT100 / G2 / DT120 |
| 97 | Kingston 4Gb DT100 / G2 / DT120 / C10 / DT130 |
| 98 | Kingston 8Gb DT100 / G2 / DT120 |
| 99 | Kingston 16Gb DT100 / G2 / DT120 |
| 100 | Kingstone 64Gb |
| 101 | Kingstone DT410 4Gb (With Password Software) |
| 102 | Kingstone DT410 8Gb (With Password Software) |
| 103 | Kingstone DT410 16Gb (With Password Software) |
| 104 | MCPRO CardDrive 2Gb (Red,Blue,Black,Gold,Grey) |
| 105 | MCPRO CardDrive 4Gb (Red,Blue,Black,Gold,Grey) |
| 106 | MCPRO CardDrive 8Gb |
| 107 | MCPRO ispeed 4Gb |
| 108 | MCPRO ispeed 8Gb |
| 109 | MCPRO Keydrive 2Gb (Model Kunci,Waterproof) |
| 110 | MCPRO Keydrive 4Gb (Model Kunci,Waterproof) |
| 111 | MCPRO Keydrive 8Gb (Model Kunci,Waterproof) |
| 112 | MCPRO XS 2Gb (call) |
| 113 | Muscle Power Mini Disk 2Gb |
| 114 | Muscle Power Mini Disk 4Gb |
| 115 | Muscle Power Mini Disk 8Gb |
| 116 | Newram 2Gb |
| 117 | Newram 4Gb |
| 118 | Nexus 16Gb |
| 119 | Nexus 2Gb |
| 120 | Nexus 4Gb |
| 121 | Nexus 8Gb |
| 122 | OCZ eSATA Flashdrive Throttle 16GB 90MBps 30MBps |
| 123 | OCZ eSATA Flashdrive Throttle 8GB 90MBps 30MBps |
| 124 | OCZ USB Flashdrive+MicroSDHC card reader Crossover 2GB |
| 125 | OCZ USB Flashdrive+MicroSDHC card reader Crossover 4GB |
| 126 | OCZ USB Flashdrive+MicroSDHC card reader Crossover 8GB (call) |
| 127 | OCZ waterproof, support MacOSX, high spd usb ATV 16GB |
| 128 | OCZ waterproof, support MacOSX, high spd usb ATV 2GB |
| 129 | OCZ waterproof, support MacOSX, high spd usb ATV 32GB |
| 130 | OCZ waterproof, support MacOSX, high spd usb ATV 4GB |
| 131 | OCZ waterproof, support MacOSX, high spd usb ATV 8GB |
| 132 | OCZ waterproof, support MacOSX, Turbo spd ATV Turbo 8GB |
| 133 | Patriot X-Porter Bold 4Gb |
| 134 | Patriot X-Porter Bold 8Gb |
| 135 | Patriot X-Porter Bold 16Gb |
| 136 | PATRIOT XPORTER MAGNUM 64GB 210X FLASH DRIVE. Flash Drive Module - XPORTER EXTREME PERFORMANCE Series fastest at an amazing 210x Read speed or equivalent of |
| 137 | PATRIOT XPORTER MAGNUM 128GB 210X FLASH DRIVE. Flash Drive Module - XPORTER EXTREME PERFORMANCE Series 31MB/s data transfer rate |
| 138 | PATRIOT XPORTER MINI 2GB GREEN FLASH DRIVE Flash Drive Module - XPORTER SIGNATURE Series (5-Year Warranty) Driverless in WIndows ME/2K/XP/Vista, Mac OS 9.x, OS X |
| 139 | PATRIOT XPORTER MINI 4GB BLUE FLASH DRIVE Flash Drive Module - XPORTER SIGNATURE Series (5-Year Warranty) Linux with USB storage support |
| 140 | PATRIOT XPORTER MINI 8GB ORANGE FLASH DRIVE. Flash Drive Module - XPORTER SIGNATURE Series (5-Year Warranty) Available up to 6 attractive Colors |
| 141 | PATRIOT XPORTER Shattered Horizon 8Gb |
| 142 | PATRIOT XPORTER Shattered Horizon 16Gb |
| 143 | PATRIOT XPORTER XT BOOST 4GB 200X |
| 144 | PATRIOT XPORTER XT BOOST 8GB 200X |
| 145 | PATRIOT XPORTER XT BOOST 16GB 200X |
| 146 | PATRIOT XPORTER XT BOOST 32GB 200X |
| 147 | Pendrive Envo 1Gb |
| 148 | Pendrive Envo 2Gb |
| 149 | Pendrive Envo 4Gb |
| 150 | Pendrive Mini 16Gb (call) |
| 151 | Pendrive Mini 2Gb |
| 152 | Pendrive Mini 4Gb |
| 153 | Pendrive Sliq 16Gb |
| 154 | Pendrive Sliq 2Gb |
| 155 | Pendrive Sliq 4Gb |
| 156 | Pendrive Sliq 8Gb |
| 157 | Rundisk UR28 / UR31 8Gb |
| 158 | Rundisk UR28 16Gb |
| 159 | Rundisk UR30 / UR31 4Gb |
| 160 | Rundisk UR30 8Gb |
| 161 | Rundisk UR31 2Gb |
| 162 | Sandisk Cruzer Blade CZ50 2Gb |
| 163 | Sandisk Cruzer Blade CZ50 4Gb |
| 164 | Sandisk Cruzer Blade CZ50 8Gb |
| 165 | Sandisk Cruzer Blade CZ50 16Gb |
| 166 | Sandisk Cruzer Slice CZ37 2Gb |
| 167 | Sandisk Cruzer Slice CZ37 4Gb |
| 168 | Sandisk Cruzer Slice CZ37 8Gb |
| 169 | Sandisk Cruzer Slice CZ37 16Gb |
| 170 | Sandisk Cruzer36 2Gb |
| 171 | Sandisk Cruzer36 4Gb |
| 172 | Sandisk Cruzer36 8Gb |
| 173 | Sandisk Cruzer36 16Gb |
| 174 | Silicon Power T210 2Gb |
| 175 | Silicon Power T210 4Gb |
| 176 | Silicon Power T810 2Gb |
| 177 | Silicon Power T810 4Gb |
| 178 | Silicon Power T810 8Gb |
| 179 | Silicon Power T820 / T830 2Gb |
| 180 | Silicon Power T820 4Gb |
| 181 | Silicon Power T820 8Gb |
| 182 | Silicon Power T830 4Gb |
| 183 | Silicon Power T830 8Gb |
| 184 | Silicon Power T850 4Gb |
| 185 | Silicon Power T850 8Gb |
| 186 | Silicon Power U520 4Gb |
| 187 | Silicon Power U520 8Gb |
| 188 | Silicon Power Ultima II 2Gb |
| 189 | Silicon Power Ultima II 4Gb |
| 190 | Silicon Power Ultima II 8Gb |
| 191 | TEAM Candy 2Gb |
| 192 | TEAM Candy 4Gb (call) |
| 193 | TEAM Candy 8Gb |
| 194 | TEAM Color Turn 4Gb |
| 195 | TEAM Color Turn 8Gb |
| 196 | TEAM Diamond 2Gb |
| 197 | TEAM Diamond 4Gb |
| 198 | TEAM Diamond 8Gb |
| 199 | TEAM Supreme High Speed 16Gb |
| 200 | TEAM Supreme High Speed 8Gb |
| 201 | TEAM T-Bot 2Gb |
| 202 | TEAM T-Bot 4Gb |
| 203 | TEAM T-Bot 8Gb |
| 204 | Toshiba 16Gb |
| 205 | Toshiba 2Gb (call) |
| 206 | Toshiba 8Gb (call) |
| 207 | V-GeN i-Cool 2Gb |
| 208 | V-GeN X-18 2Gb |
| 209 | V-GeN X-18 4Gb (call) |
| 210 | V-GeN X-18 8Gb |
| 211 | V-GeN X-18 16Gb |
| 212 | VISI-ON 2Gb |
| 213 | VISI-ON 4Gb |
| 214 | VISI-ON 8Gb |
| 215 | Visipro 4Gb |
| 216 | Visipro 8Gb |
SEMUA BARANG DIJAMIN MURAH ABIESS... BUKTIKAN...
untuk pemesanan ataupun pertanyaan masalah harga produk silahkan hub.
081805660515 (semara)
081805660515 (semara)
03618787215
inbox lewat FB (bali togogkomputer)
email : semara87@gmail.com
ym : semara_togog@yahoo.com
inbox lewat FB (bali togogkomputer)
email : semara87@gmail.com
ym : semara_togog@yahoo.com
Untuk pembayaran bisa lewat transfer rek. BNI dengan no rek. 0134480697 atau rek. BCA dengan no rek. 7730251798 an. Semara Putra
Senin, 04 Oktober 2010
FLASH DISK
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar