| 1 | A-Data 1Gb PC 10666/1333 |
| 2 | A-Data 1x1Gb PC 10600/1300Mhz Premier Series |
| 3 | A-Data 1x2Gb PC 10600/1300Mhz Premier Series |
| 4 | A-Data 2Gb PC 10666/1333 |
| 5 | A-Data 2x1Gb PC 12800/1600Mhz Gaming Series CL 9-9-9-24 |
| 6 | A-Data 2x2Gb PC 10666/1333 Dual Kit Extreme Series |
| 7 | A-Data 2x2Gb PC 12800/1600Mhz Gaming Series CL 9-9-9-24 |
| 8 | A-Data 3x2Gb PC 10666/1333Mhz Gaming Series CL 9-9-9-24 |
| 9 | Apogee 1Gb PC 10660 / 1333Mhz Heatspreader,CL8 |
| 10 | Apogee 1Gbx3 PC 1866Mhz Extreme Overclocking Tripple Channel,CL8,1.65V |
| 11 | Apogee 2Gb Kit PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL8 |
| 12 | Apogee 2Gb PC 10660 / 1333Mhz Heatspreader,CL8 |
| 13 | Apogee 4Gb Kit PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL8 |
| 14 | ApogeeGT 1Gbx2 PC3 10660 1333Mhz Extreme Overclocking ,Modyle Kits,CL9 |
| 15 | ApogeeGT 2Gbx2 PC3 10660 1333Mhz Extreme Overclocking,Module Kits,CL9 |
| 16 | Corsair CMG4GX3M2B1600C7 |
| 17 | Corsair CMP4GX3M2A1600C8 (i5/i7) |
| 18 | Corsair CMP4GX3M2A1600C9 (Core i5/Core i7) |
| 19 | Corsair CMP4GX3M2B1600C8 (i5/i7/Core 2/AMD Phenom II) |
| 20 | Corsair CMP6GX3M3A1600C8 (i7) |
| 21 | Corsair CMP8GX3M4A1600C8 (i5/i7/core 2) |
| 22 | Corsair CMT4GX3M2A1600C7 (Core i5/i7) |
| 23 | Corsair CMT4GX3M2A2000C8 (i5/i7/core 2) |
| 24 | Corsair CMT6GX3M3A1600C7 (i7) |
| 25 | Corsair CMT6GX3M3A1866C9 (i7,Socket 1366,Triple Chanel) |
| 26 | Corsair CMT6GX3M3A2000C8 (i7,Socket 1366,Triple Chanel) |
| 27 | Corsair CMV4GX3M1A13333C9 (1x4Gb) |
| 28 | Corsair CMX4GX3M1A1333C9 (i5/i7/Core 2/AMD Phenom II) |
| 29 | Corsair CMX4GX3M2A1600C8 (i5/i7) |
| 30 | Corsair CMX4GX3M2A1600C9 (i5/i7) (call) |
| 31 | Corsair TR3X3G-1600C8D (i7) |
| 32 | Corsair TR3x6G-1600C7D (i7) |
| 33 | Corsair TR3x6G-1600C9 (i7) |
| 34 | Corsair TW3X4G1333C9A (i5/i7/Core2/Phenom II) |
| 35 | Corsair Twin3X2048-1333C9DHX (Core 2/Phenom II) |
| 36 | Corsair VS2GB1333D3 (call) |
| 37 | Cosair TW3X2G1333C9A (i5/i7/Core2/Phenom II) |
| 38 | Deam 1Gb PC 10600 / 1333 (call) |
| 39 | Deam 2Gb PC 10600 / 1333 |
| 40 | Deam 4Gb PC 10600 / 1333 |
| 41 | Elixir 1Gb PC 10600 |
| 42 | Elixir 2Gb PC 10600 |
| 43 | Elixir 2Gb PC 12800 (call) |
| 44 | G.SKILL F3 16000 CL9D-8GBTDD (2x4Gb PC3-16000/DDR3 2000Mhz,CL 9-9-9-27,Voltage 1.65v) |
| 45 | G.SKILL F3-10600CL9D-2GBNQ PC3-10600 / DDR3 1333 MhzCapacity 2 x 1GBTimings 9-9-9-24 1.5 V DDR3 Performance Series - NQ |
| 46 | G.SKILL F3-10600CL9D-4GBNT (2x2Gb PC3-10600/DDR3 1333Mhz,Voltage 1.5v) |
| 47 | G.SKILL F3-10600CL9S-2GBNT (1x2Gb PC3-10600/DDR3 1333 Mhz,Voltage 1.5v) |
| 48 | G.SKILL F3-10666CL7T-3GBPK PC3-10666 / DDR3 1333 MhzCapacity 3 x 1GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance Series - PK |
| 49 | G.SKILL F3-10666CL7T-6GBPK PC3-10666 / DDR3 1333 MhzCapacity 3 x 2GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance Series - PK |
| 50 | G.SKILL F3-10666CL9D-4GBNQ PC3-10666 / DDR3 1333 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ |
| 51 | G.SKILL F3-12800CL6D-2GBTD 2x1Gb PC 12800,Timing 6-7-6-21 |
| 52 | G.SKILL F3-12800CL6T-3GBTD (call) (3x1Gb PC3-12800/DDR3 1600Mhz,CL 6-7-6-18,Voltage 1.6v) |
| 53 | G.SKILL F3-12800CL6T-6GBTD PC3-12800 / DDR3 1600 MhzCapacity 3 x 2GBTimings 6-7-6-18 1.65 V DDR3 Enhanced Performance Series - Trident |
| 54 | G.SKILL F3-12800CL7D-2GBRH 2x1Gb PC 12800 |
| 55 | G.SKILL F3-12800CL7D-4GBECO (call) PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.35 V DDR3 Performance Series - ECO |
| 56 | G.SKILL F3-12800CL7D-4GBRH (call) PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-7-7-24 1.65 V DDR3 Gaming Series - Ripjaws |
| 57 | G.SKILL F3-12800CL7D-4GBRM PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.65 V DDR3 Gaming Series - Ripjaws |
| 58 | G.SKILL F3-12800CL7T-6GBPI 3x2Gb PC 12800 |
| 59 | G.SKILL F3-12800CL7T-6GBRH (3x2Gb PC3-12800/DDR3 1600Mhz,CL 7-7-7-24,Voltage 1.65v) |
| 60 | G.SKILL F3-12800CL8D-2GBTD PC3-12800 / DDR3 1600 MhzCapacity 2 x 1GBTimings 8-8-8-21 1.65 V DDR3 Enhanced Performance Series - Trident |
| 61 | G.SKILL F3-12800CL8D-4GBRM (2x2Gb PC3-12800/DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) |
| 62 | G.SKILL F3-12800CL8D-4GBTD PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 8-8-8-21 1.65 V DDR3 Enhanced Performance Series - Trident |
| 63 | G.SKILL F3-12800CL8T-6GBHK (3x2Gb PC3-12800/DDR3 1600Mhz,CL 8-8-8-21,Voltage 1.6-1.65v) |
| 64 | G.SKILL F3-12800CL8T-6GBRM (3x2Gb PC3-12800 DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) |
| 65 | G.SKILL F3-12800CL9D-2GBNQ (1x2Gb PC3-12800/DDR3 1600 Mhz,CL 9-9-9-24 Voltage 1.5~1.6V) |
| 66 | G.SKILL F3-12800CL9D-4GBECO PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.35V DDR3 Performance Series - ECO |
| 67 | G.SKILL F3-12800CL9D-4GBNQ PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ |
| 68 | G.SKILL F3-12800CL9D-4GBRL PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5V DDR3 Gaming Series - Ripjaws |
| 69 | G.SKILL F3-12800CL9D-8GBRL (2x4Gb PC3-12800/DDR3 1600Mhz,CL 9-9-9-24,Voltage 1.5v) |
| 70 | G.SKILL F3-12800CL9Q-16GBRL (4x4Gb PC3-12800 1600Mhz,CL9-9-9-24,Voltage 1.5v) |
| 71 | G.SKILL F3-12800CL9T-3GBNQ PC3-12800 / DDR3 1600 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ |
| 72 | G.SKILL F3-12800CL9T-6GBNQ PC3-12800 / DDR3 1600 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ |
| 73 | G.SKILL F3-15000CL9T-3GBPI PC3-15000 / DDR3 1866 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Performance Series - PK |
| 74 | G.SKILL F3-16000CL6D-4GBPIS 4GB PIS (2GBX2) PC 16000,Timing 6-9-6-24,Voltage 1.65V,Speed 2000Mhz |
| 75 | G.SKILL F3-16000CL9D-2GBRH 2x1Gb PC 16000,Timing 9-9-9-27 |
| 76 | G.SKILL F3-16000CL9D-4GBRH PC3-16000 / DDR3 2000 MhzCapacity 2 x 2GBTimings 9-9-9-27 1.65 V DDR3 Gaming Series - Ripjaws |
| 77 | G.SKILL F3-16000CL9D-4GBTD 4GB TD (2GBX2) PC 16000 TRIDENT,Timing 9-9-9-24,Voltage 1.65V,Speed 2000Mhz |
| 78 | G.SKILL F3-16000CL9T-3GBPIB PC3-16000 / DDR3 2000 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Performance Series - PK |
| 79 | G.SKILL F3-16000CL9T-3GBTD PC3-16000 / DDR3 2000 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Enhanced Performance Series - Trident |
| 80 | G.SKILL F3-16000CL9T-6GBPS PC3-16000 / DDR3 2000 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.65 V DDR3 Enhanced Performance Series - Perfect Storm |
| 81 | G.SKILL F3-16000CL9T-6GBRH (3x2Gb PC3-16000/DDR3 2000Mhz,CL 9-9-9-24,Voltage 1.65v) |
| 82 | G.SKILL F3-16000CL9T-6GBTD PC3-16000 / DDR3 2000 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.65 V DDR3 Enhanced Performance Series - Trident |
| 83 | G.SKILL F3-17066CL8D-4GBPS PC3-17066 / DDR3 2133 MhzCapacity 2 x 2GBTimings 8-8-8 1.65 V DDR3 Enhanced Performance Series - Perfect Storm |
| 84 | G.SKILL F3-17066CL9D-4GBTDS 4GB TDS (2GBX2) PC 17066 TRIDENT,Timing 9-9-9-24,Voltage 1.65V,Speed 2133Mhz |
| 85 | G.SKILL F3-17066CL9T-6GBPS (3x2Gb PC3-17066/DDR3 2133Mhz,CL 9-9-9-24,Voltage 1.65v) |
| 86 | G.SKILL F3-17600CL7D-4GBPIS (2x2Gb PC3-17066/DDR3 2133Mhz,CL 7-10-7-27,Voltage 1.65v) |
| 87 | G.SKILL F3-17600CL8D-4GBPS PC3-17600 / DDR3 2200 MhzCapacity 2 x 2GBTimings 8-8-8 1.65 V DDR3 Enhanced Performance Series - Perfect Storm |
| 88 | G.SKILL F3-19200CL9D-4GBPIS 4GB PIS (2GBX2) PC 19200,Timing 9-11-9-28,Voltage 1.65V,Speed 2400Mhz |
| 89 | GEIL 2Gb (2x1Gb) PC3-12800 1600Mhz Value Series Dual Chanel SPD 9-9-9 |
| 90 | GEIL 4Gb (2x2Gb) PC3-12800 1600Mhz Ultra Plus Dual Chanel SPD 7-7-7 |
| 91 | GEIL 4Gb (2x2Gb) PC3-16000 2000Mhz Evo Two Dual Chanel SPD 9-9-9 |
| 92 | Kingstone 1Gb PC 1066 (KVR1333D3N9/1G) |
| 93 | Kingstone 2Gb Kit PC 1066 (1Gbx2) (KVR1333D3N9K2/2G) |
| 94 | Kingstone 2GB PC 1066 (KVR1333D3N9/2G) |
| 95 | Kingstone 4Gb Kit PC 1066 (2Gbx2) (KVR1333D3N9K2/4G) (call) |
| 96 | Maestro 1Gb PC 10600 |
| 97 | Maestro 2Gb PC 10600 |
| 98 | MCPRO Ori Series 1Gb PC 1333 |
| 99 | MCPRO Ori Series 2Gb PC 1333 |
| 100 | MCV 1Gb PC 1333 |
| 101 | MCV 2Gb PC 1333 |
| 102 | Muscle Power 1Gb PC 1333 CL9 Non HS |
| 103 | Muscle Power 1Gb PC 2000 CL9 Reaper Heatspreader for Gaming |
| 104 | Muscle Power 2Gb PC 1333 CL9 Non HS |
| 105 | Muscle Power 2Gb PC 2000 CL9 Reaper Heatspreader for Gaming |
| 106 | Mushkin DDR3 1GB PC3-10666 991584 Freq. :1333MHz CL : 9-9-9-24 |
| 107 | Mushkin DDR3 2GB PC3-10666 (call) 991586 Freq. :1333MHz CL : 9-9-9-24 |
| 108 | Mushkin DDR3 2X1GB EM3-10666 EM Series 996583 Freq. :1333MHz CL : 9-9-9-24 Frostbyte HeatSpreader: GREEN/SILVER |
| 109 | Mushkin DDR3 2x2GB EM3-10666 Silverline EM Series 996768 Freq. :1333MHz CL : 9-9-9-24 Frostbyte HeatSpreader: GREEN/SILVER |
| 110 | MVM 1Gb PC 10600 |
| 111 | MVM 2Gb PC 10600 |
| 112 | OCZ 1 X 2GB Urban Elites PC3-12800 1600Mhz 8-8-8-24 (call) |
| 113 | OCZ 2 x 2Gb AMD Gold PC3-10666 1333Mhz 9-9-9-20 |
| 114 | OCZ 2 X 2GB AMD Platinum PC3-10666 1333Mhz 7-7-7-20 PC3-12800 / DDR3 1600 MhzCapacity 2 x 1GBTimings 7-7-7-18 1.9V DDR3 Performance Series - HK / HZ |
| 115 | OCZ 2 X 2GB AMD Platinum PC3-12800 1600Mhz 7-7-7-24 (call) |
| 116 | OCZ 2 X 2Gb Fatal1ty Edition PC3-10666 1333Mhz 9-9-9-20 |
| 117 | OCZ 2 X 2GB Fatal1ty Edition PC3-12800 1600Mhz 7-8-8-26 |
| 118 | OCZ 2 X 2GB Gold Low Voltage PC3-12800 1600Mhz 8-8-8-24 |
| 119 | OCZ 2 x 2Gb Intel Extreme XMP Edition PC3-12800 1600Mhz 8-8-8-24 |
| 120 | OCZ 2 X 2GB NVIDIA SLi Edition PC3-14400 1800Mhz 8-8-8-27 (call) |
| 121 | OCZ 2 X 2Gb Obsidian PC3-12800 1600Mhz 9-9-9-24 |
| 122 | OCZ 2 X 2GB Platinum Dual Chanel PC3-12800 1600Mhz 7-7-7-24 |
| 123 | OCZ 2 X 2GB Platinum PC3-10666 1333Mhz 7-7-7-20 |
| 124 | OCZ 2 X 2GB ReaperX Heatpipe PC3-10666 1333Mhz 6-5-5-20 (call) |
| 125 | OCZ 3 X 2GB Blade Series PC3-15000 1866Mhz 7-7-7-28 (call) |
| 126 | OCZ 3 X 2GB Fatal1ty Edition PC3-12800 1600Mhz 7-8-8-26 |
| 127 | OCZ 3 X 2GB Flex EX Cooler PC3-15000 1866Mhz 7-7-7-28 |
| 128 | OCZ 3 X 2GB Glod Tri Chanel - CL8 PC3-12800 1600Mhz 8-8-8-24 |
| 129 | OCZ 3 X 2GB Gold Tri Channel PC3-10666 1333Mhz 9-9-9-20 (call) |
| 130 | OCZ 3 X 2GB Gold Tri Channel PC3-12800 1600Mhz 8-8-8-24 |
| 131 | OCZ 3 X 2GB INTEL XMP Edition PC3-10666 1333Mhz 7-7-7-20 |
| 132 | OCZ 3 X 2GB INTEL XMP Edition PC3-12800 1600Mhz 8-8-8-24 (call) |
| 133 | OCZ 3 X 2GB Platinum PC3-12800 1600Mhz 6-6-6-24 (call) |
| 134 | OCZ 3 X 2GB Platinum PC3-14400 1800Mhz 8-8-8-26 |
| 135 | OCZ 3 X 2GB Platinum Tri Chanel PC3-10666 1333Mhz 7-7-7-20 |
| 136 | PATRIOT PGS3 4G 1333 LLKA (2x2GB) 7-7-7-20 |
| 137 | PATRIOT PGV3 4G 1600 ELK (2x2Gb) 9-9-9-24 Gaming Edition (IP55) |
| 138 | PATRIOT PGV3 4G 2000 ELK (2x2Gb) 9-9-9-27 |
| 139 | PATRIOT PGV3 8G 1600 ELK (2x 4Gb) 9-9-9-24 |
| 140 | PATRIOT PSD3 1G 1333 H |
| 141 | PATRIOT PSD3 2G 1333 H (call) |
| 142 | PATRIOT PSD3 2G 1333 KH (2X1G) Module SIGNATURE LINE KIT Series DDR3 Compatible with upcoming Intel and AMD based systems |
| 143 | PATRIOT PSD3 3G 1600 KH (3x1G) Gaming Edition,3 Channel Series,Viper heat shields with inegrated acc |
| 144 | PATRIOT PSD3 4G 1333 KH (2X2G) (call) Module SIGNATURE LINE KIT Series DDR3 Without Premium HeatSpreader |
| 145 | PATRIOT PSD3 6G 1600 KH (3x1G) |
| 146 | PATRIOT PV73 12G 1600 LLK (3x4b) 8-8-8-24 |
| 147 | PATRIOT PV73 6G 1600 ELK (3x2Gb) 9-9-9-24 |
| 148 | PATRIOT PVS3 2G 1600 LLK (2X1G) 7-7-7-18 |
| 149 | PATRIOT PVS3 4G 1333 LLK (2x2G) 7-7-7-20 |
| 150 | PATRIOT PVS3 4G 1600 LLK (2x2G) CL 7-7-7-20,Gamer Heat Shell II Intel P55 series,100% tested and verified |
| 151 | PATRIOT PVT3 3G 1600 LLK (3x1G) 8-8-8-24 |
| 152 | PATRIOT PVT3 6G 1600 ELK (3x2G) |
| 153 | PATRIOT PVT3 6G 1600 LLK (3x2G) |
| 154 | PATRIOT PVV3 4G 1333 LLK (2x2G) CL 7-7-7-20,Gamer Heat Shell II Intel P55 series,Tested on Intel P55 chipset |
| 155 | PATRIOT PVV3 4G 1600 LLKB (2x2G) 8-8-8-24 |
| 156 | PATRIOT PVV3 4G 21333 C9K (2x2G) CL 9-9-9-27 |
| 157 | PATRIOT PVV3 4G 2250 LLK (2x2G) 9-9-9-27 |
| 158 | PATRIOT PVV3 4G 2400 C9K (2x2G) CL 9-11-9-27 |
| 159 | TEAM Elite 1GB PC 10600 DDR3 1333MHz (Elite Heat Spreader CL 9-9-9-24) |
| 160 | TEAM Elite 1GB TED31024M1600HC9 (Elite Heat Spreader CL 9-9-9-24) |
| 161 | TEAM Elite 2GB PC10600 DDR3Â 1333MHz (Elite Heat Spreader CL 9-9-9-24) |
| 162 | TEAM Elite 1GB*2 TED32048M1333HC9DC (Elite Heat Spreader CL 9-9-9-24) |
| 163 | TEAM Elite 1GB*2 TED32048M1600HC9DC (Elite Heat Spreader CL 9-9-9-24) |
| 164 | TEAM Elite 2GB TED320481600HC9 (Elite Heat Spreader CL 9-9-9-24) |
| 165 | TEAM Elite 1GB*3 TED33072M1333HC9TC (Elite Heat Spreader,Core i7,CL 9-9-24) |
| 166 | TEAM Elite 2Gb*2 PC 10600 DDR3 1333MHz (Elite Heat Spreader CL 9-9-9-24) |
| 167 | TEAM Elite 2GB*2 TED34096M1600HC9DC (Elite Heat Spreader,CL 9-9-24) |
| 168 | TEAM Elite 2GB*3 PC 10600 DDR3 1333MHz (Elite Heat Spreader for Core i7 CL 9-9-9-24) |
| 169 | TEAM LV 2GB*2 TXD34096M2000HC9DC-L (LV Series Dual Chanel for i5/i7/Amd,CL 9-9-9-24) |
| 170 | TEAM Xtreem Dark 1GB*3 TXD33072M1600HC8TC (Dark) (Xtreem Overclocker CL 8-8-8-24) |
| 171 | TEAM Xtreem 1GB*3 TXD33072M1866HC9TC (for Core i7) (Xtreem Overclocker CL 9-9-9-24) |
| 172 | TEAM Xtreem Dark 2GB*2 PC12800 DDR3 1600MHz (Xtreme Dark for Gamer and Overclocker CL 8-8-8-21) |
| 173 | TEAM Xtreem Dark 2GB*3 TXD36144M1600HC8TC (Dark) (Xtreem Overclocker CL 8-8-8-24) |
| 174 | TEAM Xtreem 2GB*3 TXD36144m1866HC9TC (Xtreem Overclocker CL 9-9-9-25) |
| 175 | Transcend aXeRAM 2Gb DDR3-1600 (Kit-Dual Chanel) |
| 176 | Transcend aXeRAM 2Gb DDR3-1800 (Kit-Dual Chanel) |
| 177 | Transcend aXeRAM 3Gb DDR3-1800 (Kit-Tri Chanel) |
| 178 | Transcend aXeRAM 4Gb DDR3-1800 (Kit-Dual Chanel) |
| 179 | Transcend Jetram 2Gb DDR3-1333 (CL9) |
| 180 | Venomrx 1Gb PC 1333 |
| 181 | Venomrx 2Gb PC 1333 |
| 182 | Venomrx 2Gb PC 1333 Gamer Heatsink (call) |
| 183 | V-GEN 1Gb PC 10600 / 1333 |
| 184 | V-GEN 2Gb PC 10600 / 1333 |
| 185 | V-GEN 4Gb PC 10600 / 1333 |
| 186 | VISI-ON 1Gb PC 10600 / 1333 |
| 187 | VISI-ON 2Gb PC 10600 / 1333 |
| 188 | VISI-ON 4Gb PC 10600 / 1333 |
| 189 | Visipro 1Gb PC 10600 |
| 190 | Visipro 1Gb PC 8500 / 1066Mhz |
| 191 | Visipro 2Gb PC 10600 / 1333Mhz |
| 192 | Visipro 2Gb PC 8500 / 1066Mhz |
| 193 | Visipro 4Gb PC 10600 / 1333Mhz (call) |
SEMUA BARANG DIJAMIN MURAH ABIESS... BUKTIKAN...
untuk pemesanan ataupun pertanyaan masalah harga produk silahkan hub.
081805660515 (semara)
081805660515 (semara)
03618787215
inbox lewat FB (bali togogkomputer)
email : semara87@gmail.com
ym : semara_togog@yahoo.com
inbox lewat FB (bali togogkomputer)
email : semara87@gmail.com
ym : semara_togog@yahoo.com
Untuk pembayaran bisa lewat transfer rek. BNI dengan no rek. 0134480697 atau rek. BCA dengan no rek. 7730251798 an. Semara Putra
Selasa, 05 Oktober 2010
MEMORI DDR3
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar